|
Lab Equipment >
Mills/Grinders >
Mixer Mill MM400 from Retsch
|
|||||||||||||||||||||||||||||||||||||||
| Product Specifications | |
| Applications | Size reduction, mixing, homogenization, cell disruption |
| Feed material | hard, medium-hard, soft, brittle, elastic, fibrous |
| Material feed size* | up to 8 mm |
| Final fineness* | approx. 5 µm |
| Batch size/Feed quantity* | max. 2 x 20 ml |
| Typical mean grinding time | Ø 2 minutes |
| Dry grinding | yes |
| Wet grinding | yes |
| Crogenic Drying | yes |
| Cell disruption with reaction vials | max. 10 x 2,0 ml |
| Grinding jar with push-fit lids | No |
| Grinding jars with screw-top lids | 1,5 - 50 ml |
| Self-centering clamping device | Yes |
| No. of grinding stations | 2 |
| Digital preselection of vibrational frequency | 3 - 30 Hz (180 - 1800 min-1) |
| Digital preselection of grinding time | 10 s - 99 min |
| Power consumption | 150 W |
| *Depending on feed material and instrument configuration/settings | |
Retsch is a LabX Sponsor.
Please visit their website at: http://www.retsch.com
|