|
Lab Equipment >
Microscopes >
Microscope Accessories >
Introducing PhotoTrack from ASI Imaging, Inc.
|
|||||||||||||||||||||||||
| Product Specifications: | |
| Sensor Mount | Parfocal C-Mount |
| Sensor Controls | Manual Gain, On/Off, Iris, Overload Reset |
| Beam Splitter Ratio | 20/80, 10/90, or Dichroic |
| PMT Type | Hamamatsu 4-channel XY quadrant |
| PMT Protection | High voltage shutdown on overload |
| PMT Usable Dynamic Range | > 60 dB |
| Servo Loop Time | 3 milliseconds |
| Read Time | 2 milliseconds |
| Overall Response Time | < 25 milliseconds |
| Sensor Dimensions (H x W x D, not counting plug) | 74 x 94 x 79 millimeters 2.9 x 3.7 x 3.1 inches |
| Controller for PhotoTrack Sensor | Specially-configuredASI MS-2000 controllers |
Applied Scientific Instruments is a LabX Sponsor.
Please visit their website at: http://www.asiimaging.com
|