|
Process Equipment >
Pressure Vessels >
Series 4650 HP / HT Vessels: 250 -1000 mL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 4650 Pressure Vessel Specifications | |||
| Shaded bar indicates specifications that change within series. | |||
| Model Number | 4651(FH)* | 4652(FH)* | 4653 |
| Sizes, mL | 250 | 500 | 1000 |
| Maximum Pressure @ 350 °C | 6000 psi (410 bar) | ||
| Maximum Temperature | 600 °C | ||
| Max. Pressure at Max. Temperature | 4200 (290) | ||
| Closure | Split-Ring (8 Cap Screws) | ||
| Gasket | Flat – FG | ||
| Vessel Dimensions | |||
| Inside Diameter, inches | 2.5 | ||
| Inside Depth, inches | 3.25 | 6.63 | 13.13 |
| Weight of Vessel, pounds | 30 | 36 | 48 |
| Head Style | |||
| Openings | Valve, Gage, and Rupture Disc (VGR), Thermowell | ||
| Options | Optional Valve and Dip Tube available | ||
| Mounting | Bench Top with Moveable or Fixed Head Mounting | Bench Top | |
| Maximum Head Openings | 6 | ||
| *Add the following suffix to these model numbers to specify vessels with the described feature: | |
| FH | Fixed Head design |
Parr Instrument Company is a LabX Sponsor.
Please visit their website at: http://www.parrinst.com
|