|
Process Equipment >
Pressure Vessels >
Series 4600-4620 GP & HP Vessels: 1 & 2 Liters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 4600-4620 Pressure Vessel Specifications | ||||||
| Shaded bar indicates specifications that change within series. | ||||||
| General Purpose Vessels | ||||||
| Model Number | 4601 (FH)(Q)* | 4611 (FH)(Q)* | 4621 (FH)(Q)* | 4602 (FH)(Q)* | 4612 (FH)(Q)* | 4622 (FH)(Q)* |
| Sizes, mL | 1000 | 2000 | ||||
| Maximum Pressure (MAWP) | 1900 psi (130 bar) | |||||
| Maximum Temperature | ||||||
| with FKM O-Ring | 225 °C | |||||
| with PTFE – Flat Gasket | 350 °C | |||||
| Vessel Dimensions | ||||||
| Inside Diameter, inches | 4.0 | |||||
| High Pressure Vessels | ||||||
| Model Number | 4601HP (FH)* | 4611HP (FH)* | 4621HP (FH)* | 4602HP (FH)* | 4612HP (FH)* | 4622HP (FH)* |
| Sizes, mL | 970 | 1900 | ||||
| Maximum Temperature / Maximum Pressure (MAWP) | ||||||
| with PTFE – Flat Gasket | 350 °C / 2900 psi (200 bar) | |||||
| with PTFE – Flat Gasket | 300 °C / 3000 psi (200 bar) | |||||
| Vessel Dimensions | ||||||
| Inside Diameter, inches | 3.75 | |||||
| Common to these General Purpose and High Pressure Models | ||||||
| Closure | Split-Ring (No Cap Screws*) or Split-ring (6 Cap Screws) | |||||
| Head Style | ||||||
| Opening | 1/8″ NPT w/plug | VGR** & Thermowell | 1/8″ NPT w/plug | VGR** & Thermowell | ||
| Thermowell | No | No | Yes | No | No | Yes |
| Mounting | Bench Top with Moveable or Fixed Head Mounting | |||||
| Maximum Head Openings | 6-10 | |||||
| *Add the following suffixes to these model numbers to specify vessels with the described features: | |
| FH | Fixed Head design |
| Q | O-Ring seal and a split ring pair without cap screws |
| **VGR stands for Valve, Gage, and Rupture Disc | |
Parr Instrument Company is a LabX Sponsor.
Please visit their website at: http://www.parrinst.com
|