|
Process Equipment >
Process Mills >
New FPS ProMill Series Spiral Jet Mills
|
|||||||||||||||||||||||
| Dimensions: | 8", 12", and 16" milling chamber |
| Material: | AISI316L for product contact parts |
| Gaskets: | PTFE - FEP/Viton |
| Surface roughness: | < 0.25mm - contact parts; < 0.80mm - non contact parts |
| Batch size: | Minimum 2 kg up to multiton sizes |
| Productivity: | from 0,5 kg/h to more than 400 kg/h |
| Overall dimensions: | according to configuration |
| Working pressure: | 2-12 bar |
| Gas consumption at 7 bar supply: | 88Nm3/h for ProMill-8 |
| Gas consumption at 12 bar supply: | 150Nm3/h for ProMill-8 |
| (*) Productivity data depends on many different variables, such as initial and final PSD, crystalline structure, humidity, tendency to cake, static charges, etc. The productivity indicated is an average level applied to pharma powders. For food, cosmetic, chemical, mineral powders the productivity is higher. The best way to define productivity is to perform micronisation trials at our Test Center. | |
|