|
| Catalog No. | Product Description | CE Marked | Method | Size | Liquid | Powder | Stability |
|---|---|---|---|---|---|---|---|
| TR85056 | Infinity® ACE (Angiotensin Converting Enzyme) | No | Kinetic | 2 x 28 mL | X | | Stable Liquid |
| TR27010 | Acid Phosphatase (3-Part Reagents) | Yes | Kinetic | 18 x 10 mL | | X | 5 Days Reconstituted |
| TR36026 | Albumin - Bromocresol Green | Yes | Endpoint | 2 x 250 mL | X | | Stable Liquid |
| TR11320 | Alkaline Phosphatase (2-Part Reagents) | Yes | Rate/Kinetic | 1 x 125 mL | X | | Stable Liquid |
| TR11115 | Alkaline Phosphatase (2-Part Reagents) | Yes | Rate/Kinetic | 20 x 20 mL | | X | 30 Days Reconstituted |
| TR71121 | Infinity ALT/GPT | Yes | Kinetic UV | 2 x 125 mL | X | | Stable Liquid |
| TR18503 | ALT/GPT | Yes | Kinetic UV | 10 x 50 mL | | X | 50 Days Reconstituted |
| TR60101 | Ammonia | Yes | Kinetic | 2 x 28 mL | X | | Stable Liquid |
| TR25421 | Infinity Amylase EPS | Yes | Kinetic | 2 x 125 mL | X | | Stable Liquid |
| TR25115 | Amylase EPS | Yes | Kinetic | 20 x 20 mL | | X | 3 Months Reconstituted |
| TR70121 | Infinity AST/GOT | Yes | Kinetic UV | 2 x 125 mL | X | | Stable Liquid |
| TR17503 | AST/GOT | Yes | Kinetic UV | 10 x 50 mL | | X | 30 Days Reconstituted |
| TR33321 | Direct Bilirubin (Acid Diazo) | Yes | Endpoint | 2 x 125 mL | X | | 21 Days (Working) |
| 1245-250 | Total Bilirubin (Diazonium Salt) | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| TR32321 | Total Bilirubin (Acid Diazo) | Yes | Endpoint | 2 x 125 mL | X | | 21 Days (Working) |
| TR12421 | Infinity BUN | Yes | Fixed Rate | 2 x 125 mL | X | | Stable Liquid |
| TR12498 | Infinity BUN | Yes | Fixed Rate | 2 x 500 mL | X | | Stable Liquid |
| TR12003 | BUN | Yes | Fixed Rate | 10 x 50 mL | | X | 3 Months Reconstituted |
| 1265-250 | Infinity Calcium Arsenazo III | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| TR29226 | Calcium Arsenazo III | No | Endpoint | 2 x 250 mL | X | | Stable Liquid |
| TR28321 | Infinity Carbon Dioxide | Yes | Enzymatic Endpoint | 2 x 125 mL | X | | Stable Liquid |
| TR38026 | Chloride | No | Endpoint | 2 x 250 mL | X | | Stable Liquid |
| TR13421 | Infinity Total Cholesterol | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| TR13303 | Total Cholesterol | Yes | Endpoint | 10 x 50 mL | | X | 3 Months Reconstituted |
| TR39601 | HDL Cholesterol/Automated (2-Part Reagents) | Yes | Endpoint | 2 x 30 mL | X | | Stable Liquid |
| TR39602 | HDL Cholesterol/Automated (2-Part Reagents) | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| 1335-500 | HDL Cholesterol PPT Reagents | Yes | Precipitation | 2 x 250 mL | X | | Stable Liquid |
| TR53202 | LDL Cholesterol/Automated (2-Part Reagents) | No | Endpoint | 2 x 30 mL | X | | Stable Liquid |
| TR55017 | Cholinesterase | Yes | Kinetic | 20 x 7 mL | | X | 3 Days Reconstituted |
| TR14115 | CK-NAC | Yes | Kinetic | 20 x 20 mL | | X | 7 Days Reconstituted |
| TR14314 | CK-MB (2-Part Reagents) (Not for sale in the U.S.) | Yes | Kinetic | 20 x 5 mL | | X | 7 Days Reconstituted |
| TR61001 | Copper (2-Part Reagents) | Yes | Endpoint | 1 x 50 mL | X | | 5 Days (Working) |
| TR35401 | Enzymatic Creatinine (2-Part Reagents) | No | Endpoint | 2 x 30 mL | X | | Stable Liquid |
| TR35121 | Infinity Creatinine (Modified Jaffe) | Yes | Rate | 2 x 125 mL | X | | Stable Liquid |
| TR19110 | GGT | Yes | Kinetic | 20 x 10 mL | | X | 21 Days Reconstituted |
| TR19320 | GGT (2-Part Reagents) | Yes | Kinetic | 1 x 125 mL | X | | Stable Liquid |
| TR15421 | Infinity Glucose Hexokinase | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| TR15498 | Infinity Glucose Hexokinase | Yes | Endpoint | 2 x 500 mL | X | | Stable Liquid |
| TR15003 | Glucose Hexokinase | Yes | Endpoint | 10 x 50 mL | | X | 30 Days Reconstituted |
| TR15221 | Infinity Glucose Oxidase | Yes | Endpoint | 10 x 50 mL | X | | Stable Liquid |
| TR15103 | Glucose Oxidase | Yes | Endpoint | 10 x 50 mL | | X | 90 Days Reconstituted |
| TS3500 | Direct TIBC | No | Endpoint | 2 x 60 ml & 2x30 ml | X | | Stable Liquid |
| 1580-300 | Iron/Ferene (3-Part Reagents) | Yes | Endpoint | 1 x 250 mL | X | | Stable Liquid |
| TR46101 | Iron/Ferrozine (2-Part Reagents) | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| TR46201 | UIBC/Ferrozine (3-Part Reagents) | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| 1590-500 | Iron/UIBC Set/Ferene (4-Part Reagents) | Yes | Endpoint | 1 x 250 mL & 1 x 200 mL | X | | Stable Liquid |
| TR20010 | LDH-L | Yes | Kinetic | 20 x 10 mL | | X | 5 Days Reconstituted |
| TR20015 | LDH-L | Yes | Kinetic | 20 x 20 mL | | X | 5 Days Reconstituted |
| 7500-120A/220A | LDH-L (2-Part Reagents) | Yes | Kinetic | 4 x 500 mL | X | | Stable Liquid |
| TR66056 | Infinity Lithium | Yes | Endpoint | 2 x 28 mL | X | | Stable Liquid |
| TR31126 | Infinity Magnesium/Arsenazo | Yes | Endpoint | 2 x 250 mL | X | | Stable Liquid |
| TR52001 | PBG (Porphobilinogen) | Yes | Anion Exchange | 10 Tests | | X | 12 Months Reconstituted |
| TR30026 | Phosphorus UV | Yes | Endpoint | 2 x 250 mL | X | | Stable Liquid |
| TR34026 | Total Protein | Yes | Endpoint | 2 x 250 mL | X | | Stable Liquid |
| 1715-250 | Microprotein - Pyrogallol Red | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| TR50001 | Microprotein - Benzethonium Chloride (2-Part Rgts) | Yes | Turbidimetric | 1 x 125 mL | X | | Stable Liquid |
| TR22421 | Infinity Triglycerides | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| TR22203 | Triglycerides | Yes | Endpoint | 10 x 50 mL | | X | 3 Months Reconstituted |
| TR24321 | Infinity Uric Acid | Yes | Endpoint | 2 x 125 mL | X | | Stable Liquid |
| TR24003 | Uric Acid | Yes | Endpoint | 10 x 50 mL | | X | 3 Months Reconstituted |
Applications available for most Clinical Chemistry Analyzers
For details, contact Thermo Fisher Scientific Technical Support at 1-800-528-0494, Option 2
techsupport.diagnostics.mtn@thermofisher.com
|