|
|||||||||||||||||||||||||||||||
| Centrifuge | MIKRO 220 | MIKRO 220R |
| Drum Rotor Capacity | 60 x 1.5/ 2.0 mL | |
| Fixed Angle Capacity | 48 x 0.2 - 2.0 mL | 48 x 0.2 - 2.0 mL & 6 x 50 mL |
| Max RPM/RCF | 18,000/ 31,514 | |
| Temperature Control | -20 °C to +40 °C | |
| Dimensions (HxWxD) | 313 x 330 x 420 mm | 313 x 330 x 650 mm |
|
| 12.5” x 13” x 16.5” | 12.5” x 13” x 25.5” |
| Weight | 23 kg (51 lbs) | 42 kg (92.5 lbs) |
| Cat. No. 240V | 2200 | 2205 |
| Cat. No. 115V | 2200-01 | 2205-01 |
Hettich Instruments is a LabX Sponsor.
Please visit their website at: http://www.hettweb.com
|