|
Lab Equipment >
Vacuum Equipment >
Vacuum Gauges / Controllers >
New Myers Vacuum GTC-365 Thermocouple Gauges
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAUGE SPECIFICATIONS GTC-365 | |
| Width | 6-5/8" |
| Depth | 4" |
| Height | 6-3/4" |
| Type of Mounting | Cabinet (panel kit available) |
| Power Input | 1.5 volts (D-cell) |
| Meter Scale Ranges | (with GTC-036 sensor) 0-5000 milliTorr (with GTC-004 sensor) 0-1000 milliTorr |
| Sensor Type STD | GTC-036 |
| Tube Cable Length | 10' |
| SENSOR SPECIFICATIONS GTC-004 (Nominal, at 10-3 Torr) | |
| Heater Current | 20 ma. |
| Heater Voltage | .22V |
| T.C. Output @ 1 mTorr | 13.5 mV |
| Readable Pressure Range | 1-1000 mTorr |
| Response Time | 1 sec. |
| SENSOR SPECIFICATIONS GTC-036 (Nominal, at 10-3 Torr) | |
| Heater Current | 86 ma. |
| Heater Voltage | .35V |
| T.C. Output @ 1 mTorr | 11.0 mV |
| Readable Pressure Range | .001 - 5 Torr |
| Response Time | 1 sec. |
| Heater Resistance (cold) | 3.3 ohms |
| Heater Resistance (hot) | 4.1 ohms |
Ordering information for the components mentioned on this page is listed below.
| ITEM | DESCRIPTION | P/N |
| GT-365 | Thermocouple gauge complete with sensor GTC-036 | 5507930 |
| GT-365 (w/o tube) | Thermocouple gauge without sensor tube | 282773 |
| ACCESSORIES | ||
| Cable | 10' Length | 62214-7 |
| GTC-065 | Battery charger kit | 5508013 |
| SENSOR TUBES Both tubes attach to vacuum chamber with either 1/8" pipe thread or 3/8" tubulation seal connector, adapters availalbe for other connections | ||
| GTC-004 | Sensor Tube | |
| GTC-036 | Sensor Tube (no calibration needed) | 5504358 |
Myers Vacuum is a LabX Sponsor.
Please visit their website at: http://www.myers-vacuum.com
|