|
Test/Measurement >
Test/Measurement - General >
Antennas (EMC/EMI) >
AH Systems Broadband Current Probes Split Type
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Frequency Range | Transfer Impedance (dB ohms) | Max Cont. Current (Amps) | Aperture (in.) | Diam. (in.) |
| BCP-510 | 20 Hz - 1 MHz | -56 to -30 | 100 | 1.2 | 3.9 |
| BCP-511 | 20 KHz - 100 MHz | -12 to +1 | 350 | 1.2 | 3.9 |
| BCP-512 | 1 MHz - 1 GHz | 0 to 24 | 200 | 1.2 | 2.8 |
| BCP-514 | 10 KHz - 100 MHz | -18 to 0 | 350 | 2.7 | 5.0 |
| BCP-515 | 1 MHz - 400 MHz | -14 to 19 | 300 | 1.2 | 2.8 |
| BCP-516 | 10 KHz - 50 MHz | -7 to 12 | 800 | 1.2 | 3.7 |
| BCP-518 | 100 KHz - 500 MHz | -10 to 15 | 200 | 2.7 | 5.0 |
| BCP-519 | 100 Hz - 100 MHz | -40 to 17 | 200 | 2.6 | 5.5 |
| BCP-520 | 10 KHz - 500 MHz | -25 to 20 | 350 | 1.2 | 3.9 |
| BCP-522 | 1 KHz - 200 MHz | -30 to 0 | 100 | 1.2 | 2.8 |
| BCP-526 | 100 KHz - 1 GHz | -38 to -15 | 200 | 1.2 | 2.8 |
![]()
Injection Current Probes
Injection Current Probes are used to inductively couple large RF currents into conductors passing through their aperture. The conductors are signal, control and power circuits of equipment under test for conducted susceptibility or immunity.
Typical specifications requiring the use of injection probes are:
· DO-160
· EN-50081-1
· IEC 801-6
· TR-EOP-000063
| Model | Frequency Range | Insertion Loss (dB) | Max Cont. Input Power (Watts) | Aperture | Diam. |
| ICP-521 | 10 KHz - 100 MHz | 12 to 38 | 100 | 1.6" (40 mm) | 5" (127 mm) |
| ICP-522 | 1 MHz - 400 MHz | 4 to 22 | 200 | 1.6" (40 mm) | 5" (127 mm) |
| ICP-523 | 300 KHz - 1000 MHz | 4 to 16 | 100 | 1.6" (40 mm) | 5" (127 mm) |
![]()
Current Probe Fixtures
The A.H. Systems' line of Current Probe Calibration Fixtures are a great way to keep your broadband Current Probes, and Injection Current Probes calibrated and up to date. Their rugged design ensures long life, and faultless operation over the wide calibration frequency range of 10 kHz to 1000 MHz.
| Current Probe Fixtures | ||
| CPF-530 | 10 KHz - 400 MHz | Calibration Fixture |
| CPF-531 | 1 MHz - 1000 MHz | Calibration Fixture |
| CPF-532 | 10 KHz - 400 MHz | Calibration Fixture, Oversize |
A H Systems is a LabX Sponsor.
Please visit their website at: http://www.ahsystems.com
|