|
Test/Measurement >
Test/Measurement - General >
Antennas (EMC/EMI) >
AH Systems PAM-1826 Preamplifier 18 GHz - 26.5 GHz
|
| Frequency Range | 18 GHz - 26.5 GHz |
| Gain (typical) | 32 dB |
| Gain (minimum) | 29 dB |
| Noise Figure | 2.5 dB |
| Flatness | +/- 1.2 dB |
| Maximum Power (dBm) @ 1 dB compression | + 6 dBm |
| VSWR (typical) | less than 1.7:1 |
| Input Power | 110/220 VAC regulated P/S output: 15 VDC 195 mA |
| Connectors | SMA(f) to SMA(f) |
| Physical Dimensions: | |
| Height: | 2.5" / 63mm |
| Width: | 3.75" / 95mm |
| Length: | 6.25" / 158mm |
| Weight: | 1.1 lbs. / 0.5 kg |
Features
|
Recommended Accessories
More Information
A H Systems is a LabX Sponsor.
Please visit their website at: http://www.ahsystems.com
|