|
Test/Measurement >
Test/Measurement - General >
Antennas (EMC/EMI) >
A.H.S AK-285T Shielding Effectiveness Antenna Kit
|
| Included equipment | Frequency Range | Description |
| SAS-510-2 | 290 MHz - 2000 MHz | Log Periodic Antenna |
| SAS-544F | 20 MHz - 300 MHz | Biconical Antenna |
| SAS-551 | 10 KHz - 40 MHz | Passive Monopole Antenna |
| SAS-564 | 1 KHz - 30 MHz | Transimit 12" Loop |
| SAS-571 | 700 MHz - 18 GHz | Double Ridge Guide Horn Antenna |
| TSC-285T | Transit Storage Case | |
| SAC-18G-3 | up to 18 GHz | 3 Meter Cable, Low Loss, N/N |
| ADP-202 | N(f) to BNC(m) Adapter | |
| ATU-510 | Wood Tripod | |
| AEH-510 | Azimuth and Elevation Head | |
| TCC-510 | Tripod Carrying Case | |
| Tripod Case | Antenna Case | |
| Dimensions: | 46 X 8 " Dia. | 28" X 23" X 10" |
| Weight (Lb.'s) | 18.6 lbs. | 38 lbs. |
Features

Recommended Accessories
A H Systems is a LabX Sponsor.
Please visit their website at: http://www.ahsystems.com
|