|
Test/Measurement >
Test/Measurement - General >
Antennas (EMC/EMI) >
A.H. Systems SAS-572 High Gain Horn Antenna
|
|||||||||||||||||||||||||||||
| Frequency Range: | 18 GHz - 26.5 GHz |
| Antenna Factor (1 Meter) | 36.7 to 37.1 |
| Gain (dBi) | 18.6 to 21.6 |
| Maximum Continuous Power: | 50 Watts |
| Max Radiated Field: | 200 V/m |
| Beamwidth | 15° |
| Impedance: | 50 W |
| Connector: | WR-42 to SMA female |
| Mounting Base: | ¼ - 20 Thread, female |
| Physical Dimensions: | |
| Length: | 5.1 in. (13 cm) |
| Width: | 1.7 in. (4.3 cm) |
| Height: | 2.2 in. (5.6 cm) |
| Weight: | 0.2 lb.'s (0.09 kg) |
Features:
Recommended Accessories
A H Systems is a LabX Sponsor.
Please visit their website at: http://www.ahsystems.com
|